Electronics | £19,000 |
PCBs | £14,000 |
Aluminium | £3,500 |
Tools (scope etc) | £2,000 |
Name Plates + engraving | £900 |
Artwork + printing | £900 |
Wood, fasteners, etc | £500 |
The electronics cost splits roughly
Transistors | £2000 |
Cable | £1800 |
Connectors | £5000 |
Chips (test tools, 7 segment displays) | £850 |
Resistors | £370 |
Power supplies | £800 |
LEDs | £1300 |
Solder | £370 |
Hardware | £1100 |
not sure where the rest went |
Some stats:
Number of transistors | 42,400 |
Number of resistors | 50,500 |
Number of LEDs | 10,500 |
Number of 20 & 30 way IDC connectors | 770 |
Number of single pin terminals | 7,700 |
Number of solder joints | 272,300 |
Weight of solder | 4.25Kg |
Weight of lead | 2.5Kg |
Length of single conductor wire (I've bought 3,100m but have a fair bit left) |
1,500m? |
Length of 20 conductor ribbon | 420m |
Aggregate length of cable conductors | 9.9 km |
I used quite a few different board types. My current
spreadsheet (not completely accurate) is:
Board Type | transistors on each |
LEDs on each |
number used |
total transistors |
total LEDs |
2AND | 5 | 3 | 72 | 360 | 216 |
3AND | 7 | 4 | 18 | 126 | 72 |
4AND | 9 | 5 | 5 | 45 | 25 |
2OR | 5 | 3 | 54 | 270 | 162 |
3OR | 7 | 4 | 34 | 238 | 136 |
4OR | 9 | 5 | 23 | 207 | 115 |
5OR | 11 | 6 | 16 | 176 | 96 |
8OR | 17 | 9 | 6 | 102 | 54 |
XOR | 7 | 3 | 5 | 35 | 15 |
2x2 AND_OR | 14 | 9 | 47 | 658 | 423 |
2x3 AND_OR | 18 | 11 | 7 | 126 | 77 |
4x2 AND_OR | 26 | 17 | 16 | 416 | 272 |
8x2 AND_OR | 50 | 33 | 9 | 450 | 297 |
1BUF | 2 | 2 | 28 | 56 | 56 |
4BUF | 8 | 8 | 5 | 40 | 40 |
4DEC | 19 | 7 | 8 | 152 | 56 |
16DEC | 82 | 21 | 7 | 574 | 147 |
2x16MUX | 118 | 52 | 3 | 354 | 156 |
4x16MUX | 241 | 93 | 20 | 4820 | 1860 |
16REG | 226 | 33 | 8 | 1808 | 264 |
8ADD | 302 | 187 | 5 | 1510 | 935 |
8LOGIC | 158 | 126 | 3 | 474 | 378 |
BUS SPLIT | 16 | 16 | 119 | 1904 | 1904 |
BUS SPLIT(no LEDs) | 0 | 0 | 9 | 0 | 0 |
3x2 DIGIT (7 segment) | 0 | 0 | 8 | 0 | 0 |
4 DIGIT(7 segment) | 0 | 0 | 11 | 0 | 0 |
16 DIGIT(7 segment) | 0 | 0 | 2 | 0 | 0 |
BUS 2 BUS | 0 | 0 | 40 | 0 | 0 |
2 TEE | 0 | 0 | 17 | 0 | 0 |
4 TEE | 0 | 0 | 15 | 0 | 0 |
BYTE_2_WORD | 0 | 0 | 13 | 0 | 0 |
SHIFT | 37 | 34 | 8 | 296 | 272 |
8B RAM | 766 | 64 | 32 | 24512 | 2048 |
4 MEM MUX | 252 | 40 | 10 | 2520 | 400 |
2 MEM MUX | 141 | 24 | 1 | 141 | 24 |
|
|
|
Totals: | 42370 | 10500 |
© 2014-2016 James Newman.